I-Grape Skin Extract Powder Resveratrol 5% I-Maufacturer yaseShayina Encibilikayo Yamanzi
Imininingwane:
I-Polyphenol 20% 30% 40%
I-Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
I-100% yemvelo evela kuMagilebhisi
Amanzi ancibilikayo
Insimbi enamandla ihlangabezana ne-EP, izindinganiso ze-USP
Ama-PAH ahlangana njalo ne-EU
Igama Lomkhiqizo: | I-Grape Skin Extract | |
Umthombo: | I-Vitis vinifera L. | |
Ingxenye esetshenzisiwe: | Isikhumba | |
Khipha i-Solvent: | Amanzi & Ethanol | |
Okungeyona i-GMO, BSE/TSE Mahhala | I-Non Irridiation, I-Allergen Free | |
IZINTO | INKCAZO | IZINDLELA |
Idatha ye-Assay | ||
I-Resveratrol | ≥20% | UV |
Idatha Yekhwalithi | ||
Ukubukeka | Impuphu Ebomvu Ekhanyayo | Okubonakalayo |
Iphunga | Izici | I-Organoleptic |
Ukulahlekelwa Ekumisweni | ≤5% | 5g/105℃/2 amahora |
Umlotha | ≤5% | 2g/525℃/2 amahora |
Usayizi Oyingxenye | 95% Dlula 80M | 80mesh isisefo |
Izinsimbi Ezisindayo | <10 ppm | I-AAS |
Ukuhola(Pb) | 2 ppm | I-AAS/GB 5009.12-2010 |
I-Arsenic(As) | 1 ppm | I-AAS/GB 5009.11-2010 |
I-Cadmium(Cd) | <0.5 ppm | I-AAS/GB 5009.15-2010 |
I-Mercury(Hg) | <0.5 ppm | I-AAS/GB 5009.17-2010 |
Idatha ye-Microbiological | ||
Inani Lepuleti Eliphelele | <1000 cfu/g | I-GB 4789.2-2010 |
Isikhunta kanye nemvubelo | <100 cfu/g | I-GB 4789.15-2010 |
E.Coli | Okubi | I-GB 4789.3-2010 |
I-Salmonella | Okubi | I-GB 4789.4-2010 |
Idatha Yokwengeza | ||
Ukupakisha | 25kg/isigubhu | |
Isitoreji | Gcina endaweni epholile eyomile, ugweme ukukhanya kwelanga ngokuqondile | |
I-Shelf Life | Iminyaka Emibili |
Bhala umyalezo wakho lapha futhi usithumelele wona